Summer 2019 Course List
The table below includes all classes for all sessions currently offered during Summer 2019. The table is sortable by each heading, and you can search by keyword (example: “eCampus” will bring up just the courses offered online).
PLEASE NOTE: All classes, times, instructors, and locations listed here are subject to change. For the most up-to-date information, please check the course listing at my.boisestate.edu.
If you are going to be a new student, before applying for admission to take a summer course, please go to my.boisestate.edu to find the most current course availability.
Summer 2019 Courses
Session | ClassNbr | Dates | Class (Section) | Title | Credits | Days | Times | Locations |
---|---|---|---|---|---|---|---|---|
7W1 | 40733 | May 12-June 29 | ACAD 102 (4001) | Academic Recovery and Success | 3 | Online | eCampus | |
7W1 | 42094 | May 12-June 29 | ACAD 107 (4001) | Preparing for Online Learning | 1 | Online | eCampus | |
7W1 | 42065 | May 12-June 29 | ACAD 107 (4201) | Preparing for Online Learning | 1 | Online | eCampus | |
5W2 | 40087 | July 8-August 8 | ACCT 205 (001) | Introduction to Financial Accounting | 3 | MoTuWeTh | 9:30 a.m.-11:30 a.m. | Main Campus |
3W1 | 40459 | May 13-May 31 | ACCT 206 (001) | Introduction to Managerial Account | 3 | MoTuWeThFr | 11:40 a.m.-2:25 p.m. | Main Campus |
3W1 | 41738 | May 13-May 31 | ACCT 290 (001) | Foundations of Accounting Professional | 3 | MoTuWeThFr | 11:40 a.m.-2:25 p.m. | Main Campus |
5W1 | 42164 | June 2-July 6 | ACCT 304 (001) | Intermediate Accounting I | 3 | MoTuWeTh | 7:20 a.m.-9:20 a.m. | Main Campus |
5W1 | 41742 | June 3-July 3 | ACCT 306 (001) | Intermediate Accounting II | 3 | MoTuWeTh | 9:30 a.m.-11:30 a.m. | Main Campus |
3W1 | 41741 | May 13-May 31 | ACCT 314 (001) | Cost Accounting | 3 | MoTuWeThFr | 11:40 a.m.-2:25 p.m. | Main Campus |
7W1 | 40996 | May 13-June 28 | ACCT 350 (4001) | Accounting Information Systems | 3 | Online | eCampus | |
7W2 | 41710 | June 30-August 17 | ACCT 507 (4201) | Forensic Act & Fraud Exam | 3 | Online | eCampus | |
7W1 | 40997 | May 13-June 28 | ACCT 540 (001) | Taxation of Nonprofits | 3 | TuTh | 5:30 p.m.-8:15 p.m. | Main Campus |
7W1 | 41970 | May 12-June 29 | ADST 109 (4001) | Drugs: Use and Abuse | 3 | Online | eCampus | |
7W2 | 41972 | June 30-August 17 | ADST 255 (4001) | Introduction to Field of Addictions | 3 | Online | eCampus | |
14W | 40651 | May 12-August 17 | ANTH 101 (4001) | Biological Anthropology | 3 | Online | eCampus | |
14W | 40859 | May 12-August 17 | ANTH 101L (DEI1) | Biological Anthropology Lab | 1 | Online | eCampus | |
7W1 | 40187 | May 12-June 29 | ANTH 102 (4001) | Social-Cultural Anthropology | 3 | Online | eCampus | |
7W1 | 40188 | May 12-June 29 | ANTH 103 (4001) | Introduction to Archaeology | 3 | Online | eCampus | |
7W2 | 40347 | June 30-August 17 | ANTH 103 (4002) | Introduction to Archaeology | 3 | Online | eCampus | |
14W | 40185 | May 12-August 17 | ANTH 105 (4001) | Evolution and Human Behavior | 3 | Online | eCampus | |
14W | 41807 | May 12-August 17 | ANTH 105 (4002) | Evolution and Human Behavior | 3 | Online | eCampus | |
10W | 40072 | June 2-August 10 | ANTH 216 (4001) | Magic, Witchcraft and Religion | 3 | Online | eCampus | |
SP1 | 42083 | May 12-May 13 | ANTH 294 (1616) | WK: Bosnian Refugees in the U.S. | 1 | SuMo | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42073 | May 14-May 17 | ANTH 294 (1617) | WK: Refugees in the U.S. | 2 | TuWeThFr | 8:30 a.m.-4:30 p.m. | Main Campus |
14W | 40860 | May 12-August 17 | ANTH 303 (4001) | History & Theory in Anthropology | 3 | Online | eCampus | |
7W2 | 40269 | June 30-August 17 | ANTH 306 (4001) | Kinship & Social Organization | 3 | Online | eCampus | |
14W | 40274 | May 12-August 17 | ANTH 314 (4001) | Environmental Anthropology | 3 | Online | eCampus | |
14W | 41571 | May 12-August 17 | ANTH 350 (4001) | Human Behavioral Ecology | 3 | Online | eCampus | |
14W | 40229 | May 12-August 17 | ANTH 490 (045) | Archaeology Field School | 6 | Arrd | Arrd | |
SP1 | 41850 | June 1-June 2 | ANTH 494 (1607) | WK: DSI: Historical Archaeology of Idaho | 1 | SaSu | 8 a.m.-4 p.m. | Main Campus |
SP1 | 41951 | June 6-June 7 | ANTH 494 (1608) | WK: DSI: Nat Parks in a Comparative Perspective | 1 | ThFr | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 41957 | June 8-June 9 | ANTH 494 (1609) | WK: DSI: Ethnobotany: Introduction to Edible, Medicinal, Useful Plants | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 41969 | June 13-June 14 | ANTH 494 (1610) | WK: DSI: Idaho Archaeology | 1 | ThFr | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42018 | June 15-June 16 | ANTH 494 (1611) | WK: DSI: Idaho Native Pollinators | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42024 | June 22-June 23 | ANTH 494 (1612) | WK: DSI: Death of An Ecosystem | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42006 | June 19-June 20 | ANTH 494 (1613) | WK: DSI: Desert Ecology | 1 | WeTh | 8 a.m.-4:30 p.m. | Main Campus |
SP1 | 41976 | June 29-June 30 | ANTH 494 (1614) | WK: Soils Analysis for Archaeology | 1 | SaSu | 9 a.m.-5 p.m. | Main Campus |
SP1 | 42032 | July 13-July 14 | ANTH 494 (1615) | WK: DSI: The Way West through Southern Idaho | 1 | SaSu | 8 a.m.-5 p.m. | Main Campus |
SP1 | 42084 | May 12-May 13 | ANTH 494 (1616) | WK: Bosnian Refugees in the U.S. | 1 | SuMo | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42074 | May 14-May 17 | ANTH 494 (1617) | WK: Refugees in the U.S. | 2 | TuWeThFr | 8:30 a.m.-4:30 p.m. | Main Campus |
14W | 42097 | May 12-August 17 | ANTH 497 (001) | ST: Anthropology of Religion | 3 | Arrd | Main Campus | |
14W | 41572 | May 12-August 17 | ANTH 497 (4001) | ST: Fundamentals of Design Anthropology | 3 | Online | eCampus | |
14W | 42098 | May 12-August 17 | ANTH 523 (045) | Advanced Archaeological Field Methods | 3 | Arrd | Main Campus | |
14W | 42140 | May 12-August 17 | ANTH 540 (4001) | Fundamentals of Design Anthropology | 3 | Online | eCampus | |
SP1 | 41918 | June 1-June 2 | ANTH 594 (1607) | WK: DSI: Historical Archaeology of Idaho | 1 | SaSu | 8 a.m.-4 p.m. | Main Campus |
SP1 | 41952 | June 6-June 7 | ANTH 594 (1608) | WK: DSI: Nat Parks in a Comparative Perspective | 1 | ThFr | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 41958 | June 8-June 9 | ANTH 594 (1609) | WK: DSI: Ethnobotany: Introduction to Edible, Medicinal, Useful Plants | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 41971 | June 13-June 14 | ANTH 594 (1610) | WK: DSI: Idaho Archaeology | 1 | ThFr | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42019 | June 15-June 16 | ANTH 594 (1611) | WK: DSI: Idaho Native Pollinators | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42025 | June 22-June 23 | ANTH 594 (1612) | WK: DSI: Death of An Ecosystem | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42007 | June 19-June 20 | ANTH 594 (1613) | WK: DSI: Desert Ecology | 1 | WeTh | 8 a.m.-4:30 p.m. | Main Campus |
SP1 | 41977 | June 29-June 30 | ANTH 594 (1614) | WK: Soils Analysis for Archaeology | 1 | SaSu | 9 a.m.-5 p.m. | Main Campus |
SP1 | 42033 | July 13-July 14 | ANTH 594 (1615) | WK: DSI: The Way West through Southern Idaho | 1 | SaSu | 8 a.m.-5 p.m. | Main Campus |
14W | 42099 | May 12-August 17 | ANTH 597 (045) | ST: Archaeology Field School | 1-4 | MoTuWeThFr | 8 a.m.- 8 p.m. | Main Campus |
7W2 | 40329 | June 30-August 17 | ART 100 (001) | Introduction to Art | 3 | TuTh | 5:30 p.m.-8:15 p.m. | Main Campus |
7W1 | 40005 | May 12-June 29 | ART 100 (4001) | Introduction to Art | 3 | Online | eCampus | |
7W2 | 40009 | June 30-August 17 | ART 100 (4002) | Introduction to Art | 3 | Online | eCampus | |
10W | 40073 | June 2-August 10 | ART 100 (4003) | Introduction to Art | 3 | Online | eCampus | |
7W2 | 41381 | June 30-August 17 | ART 100 (4004) | Introduction to Art | 3 | Online | eCampus | |
5W1 | 41592 | June 2-July 6 | ART 107 (001) | Art Foundations I | 3 | MoTuWeTh | 9 a.m.-12:45 p.m. | Main Campus |
5W1 | 41201 | June 2-July 6 | ART 108 (001) | Art Foundations II | 3 | MoTuWeTh | 12:30 p.m.-3:45 p.m. | Main Campus |
5W1 | 41203 | June 2-July 6 | ART 109 (001) | Foundation Drawing | 3 | MoTuWeTh | 9 a.m.-12:45 p.m. | Main Campus |
5W1 | 41907 | June 2-July 6 | ART 212 (001) | Drawing I | 3 | MoTuWeTh | 1:30 p.m.-5:15 p.m. | Main Campus |
7W1 | 41960 | May 12-June 29 | ART 312 (001) | Human Presence: Drawing | 3 | MoTuWeTh | 9:30 a.m.-12:15 p.m. | Main Campus |
SP2 | 42095 | July 25-July 31 | ART 321 (001) | Elementary School Art Methods | 3 | MoTuWeThFrSaSu | 7:30 a.m.-4:30 p.m. | Main Campus |
7W1 | 41811 | May 12-June 29 | ART 383 (001) | Graphic Design Hand Process | 3 | MoTuWeTh | 9:30 a.m.-12:15 p.m. | Main Campus |
7W1 | 41819 | May 12-June 29 | ARTHIST 103 (4001) | Survey of Far Eastern Art | 3 | Online | eCampus | |
7W1 | 41593 | May 12-June 29 | ARTHIST 366 (001) | Eighteenth Century Art | 3 | TuTh | 5:30 p.m.-8:15 p.m. | Main Campus |
10W | 40199 | June 2-August 10 | ASL 101 (4001) | American Sign Language I | 4 | Online | eCampus | |
10W | 40200 | June 2-August 10 | ASL 101 (DEI1) | American Sign Language I | 0 | Online | eCampus | |
7W1 | 40708 | May 12-June 29 | BAS 305 (4101) | Introduction to the Applied Sciences | 1 | Online | eCampus | |
7W1 | 40707 | May 12-June 29 | BAS 305 (4211) | Introduction to the Applied Sciences | 1 | Online | eCampus | |
7W2 | 40710 | June 30-August 17 | BAS 310 (4101) | Communication in the Applied Sciences | 3 | Online | eCampus | |
7W2 | 40709 | June 30-August 17 | BAS 310 (4211) | Communication in the Applied Sciences | 3 | Online | eCampus | |
7W1 | 40712 | May 12-June 29 | BAS 425 (4101) | Creating a Culture of Safety | 3 | Online | eCampus | |
7W1 | 40711 | May 12-June 29 | BAS 425 (4211) | Creating a Culture of Safety | 3 | Online | eCampus | |
7W1 | 40714 | May 12-June 29 | BAS 495 (4101) | Capstone in Applied Sciences | 3 | Online | eCampus | |
7W1 | 40713 | May 12-June 29 | BAS 495 (4211) | Capstone in Applied Sciences | 3 | Online | eCampus | |
5W1 | 40930 | June 2-July 6 | BIOL 100 (001) | Concepts of Biology | 4 | MoTuWeTh | 7:20 a.m.-9:20 a.m. | Main Campus |
5W1 | 40936 | June 2-July 6 | BIOL 100 (002) | Concepts of Biology | 4 | TuWeTh | 9:30 a.m.-11:30 a.m. | Main Campus |
7W1 | 40230 | May 12-June 29 | BIOL 100 (4001) | Concepts of Biology | 4 | Online | eCampus | |
7W1 | 40231 | May 12-June 29 | BIOL 100 (4002) | Concepts of Biology | 4 | Online | eCampus | |
7W2 | 40232 | June 30-August 17 | BIOL 100 (4003) | Concepts of Biology | 4 | Online | eCampus | |
7W2 | 40202 | June 30-August 17 | BIOL 100 (4004) | Concepts of Biology | 4 | Online | eCampus | |
7W1 | 41177 | May 12-June 29 | BIOL 100 (4005) | Concepts of Biology | 4 | Online | eCampus | |
7W1 | 40241 | May 12-June 29 | BIOL 100 (DEI1) | Concepts of Biology | 0 | Online | eCampus | |
7W1 | 40242 | May 12-June 29 | BIOL 100 (DEI2) | Concepts of Biology | 0 | Online | eCampus | |
7W2 | 40243 | June 30-August 17 | BIOL 100 (DEI3) | Concepts of Biology | 0 | Online | eCampus | |
7W2 | 40203 | June 30-August 17 | BIOL 100 (DEI4) | Concepts of Biology | 0 | Online | eCampus | |
7W1 | 41178 | May 12-June 29 | BIOL 100 (DEI5) | Concepts of Biology | 0 | Online | eCampus | |
10W | 40169 | June 2-August 10 | BIOL 107 (4001) | Introduction to Human Biology | 4 | Online | eCampus | |
10W | 40170 | June 2-August 10 | BIOL 107 (DEI1) | Introduction to Human Biology | 0 | Online | eCampus | |
7W2 | 40928 | June 30-August 17 | BIOL 191 (001) | Biology I: Cell and Molecular | 4 | MoTuWeTh | 9:30 a.m.-11:20 a.m. | Main Campus |
7W2 | 40204 | June 30-August 17 | BIOL 191 (A) | Biology I: Cell and Molecular | 0 | MoWe | 1 p.m.-3:50 p.m. | Main Campus |
5W1 | 42166 | June 2-July 6 | BIOL 197 (001) | ST: Concepts of Biology | 3 | MoTuWeTh | 7:20 a.m.-9:20 a.m. | Main Campus |
5W2 | 40016 | July 7-August 10 | BIOL 205 (001) | Introductory Microbiology | 4 | MoTuWeTh | 12:15 p.m.-2:15 p.m. | Main Campus |
5W2 | 40171 | July 7-August 10 | BIOL 205 (A) | Introductory Microbiology | 0 | TuTh | 9 a.m.-11:50 a.m. | Main Campus |
5W2 | 40041 | July 7-August 10 | BIOL 205 (B) | Introductory Microbiology | 0 | TuTh | 2:30 p.m.-5:20 p.m. | Main Campus |
5W1 | 40018 | June 2-July 6 | BIOL 227 (001) | Human Anatomy and Physiology I | 4 | MoTuWeTh | 9:30 a.m.-11:30 a.m. | Main Campus |
5W1 | 40114 | June 2-July 6 | BIOL 227 (002) | Human Anatomy and Physiology I | 4 | MoTuWeTh | 4:30 p.m.-6:30 p.m. | Main Campus |
5W1 | 40079 | June 2-July 6 | BIOL 227 (4001) | Human Anatomy and Physiology I | 4 | Online | eCampus | |
5W1 | 40363 | June 2-July 6 | BIOL 227 (4002) | Human Anatomy and Physiology I | 4 | Online | eCampus | |
7W1 | 40544 | May 12-June 29 | BIOL 227 (4003) | Human Anatomy and Physiology I | 4 | Online | eCampus | |
5W1 | 40019 | June 2-July 6 | BIOL 227 (A) | Human Anatomy and Physiology I | 0 | TuWeTh | 12:15 p.m.-3:05 p.m. | Main Campus |
5W1 | 40056 | June 2-July 6 | BIOL 227 (C) | Human Anatomy and Physiology I | 0 | TuWeTh | 1 p.m.-3:50 p.m. | Main Campus |
5W1 | 40057 | June 2-July 6 | BIOL 227 (D) | Human Anatomy and Physiology I | 0 | TuWeTh | 6:40 p.m.-9:30 p.m. | Main Campus |
5W1 | 40080 | June 2-July 6 | BIOL 227 (DEI1) | Human Anatomy and Physiology I | 0 | Online | eCampus | |
5W1 | 40364 | June 2-July 6 | BIOL 227 (DEI2) | Human Anatomy and Physiology I | 0 | Online | eCampus | |
7W1 | 40545 | May 12-June 29 | BIOL 227 (DEI3) | Human Anatomy and Physiology I | 0 | Online | eCampus | |
5W2 | 40115 | July 7-August 10 | BIOL 228 (021) | Human Anatomy and Physiology II | 4 | MoTuWeTh | 4:30 p.m.-6:30 p.m. | Main Campus |
5W2 | 40151 | July 7-August 10 | BIOL 228 (4001) | Human Anatomy and Physiology II | 4 | Online | eCampus | |
7W2 | 40542 | June 30-August 17 | BIOL 228 (4002) | Human Anatomy and Physiology II | 4 | Online | eCampus | |
5W2 | 40021 | July 7-August 10 | BIOL 228 (B) | Human Anatomy and Physiology II | 0 | TuWeTh | 1 p.m.-3:50 p.m. | Main Campus |
5W2 | 40058 | July 7-August 10 | BIOL 228 (C) | Human Anatomy and Physiology II | 0 | TuWeTh | 6:40 p.m.-9:30 p.m. | Main Campus |
5W2 | 40152 | July 7-August 10 | BIOL 228 (DEI1) | Human Anatomy and Physiology II | 0 | Online | eCampus | |
7W2 | 40543 | June 30-August 17 | BIOL 228 (DEI2) | Human Anatomy and Physiology II | 0 | Online | eCampus | |
7W2 | 41772 | June 30-August 17 | BIOL 304 (001) | Biology III: Ecology & Evolution | 4 | MoTuWeTh | 9:30 a.m.-11:20 a.m. | Main Campus |
7W2 | 41773 | June 30-August 17 | BIOL 304 (A) | Biology III: Ecology & Evolution | 0 | TuWe | 1 p.m.-3:50 p.m. | Main Campus |
5W2 | 40081 | July 7-August 10 | BIOL 310 (020) | Genetics | 3 | MoTuWeTh | 6 p.m.- 8 p.m. | Main Campus |
5W1 | 40042 | June 2-July 6 | BIOL 320 (001) | Cell Biology | 3 | MoTuWeTh | 2:30 p.m.-4:30 p.m. | Main Campus |
7W2 | 40476 | June 30-August 17 | BIOL 320 (002) | Cell Biology | 3 | MoWe | 2:30 p.m.-5:15 p.m. | Main Campus |
3W1 | 40007 | May 12-June 1 | BIOL 400 (010) | Organic Evolution | 3 | MoTuWeThFr | 11:40 a.m.-2:25 p.m. | Main Campus |
3W1 | 42107 | May 12-June 1 | BIOL 440 (001) | General & Molecular Toxicology | 3 | MoTuWeThFr | 11:40 a.m.-2:25 p.m. | Main Campus |
SP1 | 41965 | June 8-June 9 | BIOL 494 (1609) | WK: DSI: Ethnobotany: Introduction to Edible, Medicinal, Useful Plants | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42020 | June 15-June 16 | BIOL 494 (1611) | WK: DSI: Idaho Native Pollinators | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42028 | June 22-June 23 | BIOL 494 (1612) | WK: DSI: Death of An Ecosystem | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42010 | June 19-June 20 | BIOL 494 (1613) | WK: DSI: Desert Ecology | 1 | WeTh | 8 a.m.-4:30 p.m. | Main Campus |
14W | 42109 | May 12-August 17 | BIOL 497 (001) | ST: B2B Research Course | 1 | Tu | 8 a.m.-9 a.m. | Main Campus |
3W1 | 40008 | May 12-June 1 | BIOL 500 (010) | Organic Evolution | 3 | MoTuWeThFr | 11:40 a.m.-2:25 p.m. | Main Campus |
3W1 | 42108 | May 12-June 1 | BIOL 540 (001) | General & Molecular Toxicology | 3 | MoTuWeThFr | 11:40 a.m.-2:25 p.m. | Main Campus |
SP1 | 41966 | June 8-June 9 | BIOL 594 (1609) | WK: DSI: Ethnobotany: Introduction to Edible, Medicinal, Useful Plants | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42021 | June 15-June 16 | BIOL 594 (1611) | WK: DSI: Idaho Native Pollinators | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42029 | June 22-June 23 | BIOL 594 (1612) | WK: DSI: Death of An Ecosystem | 1 | SaSu | 8:30 a.m.-4:30 p.m. | Main Campus |
SP1 | 42011 | June 19-June 20 | BIOL 594 (1613) | WK: DSI: Desert Ecology | 1 | WeTh | 8 a.m.-4:30 p.m. | Main Campus |
5W2 | 41293 | July 7-August 10 | BRNCOFIT 165 (020) | Weight Training I | 1 | Arrd | Main Campus | |
10W | 41292 | June 2-August 10 | BRNCOFIT 165 (035) | Weight Training I | 1 | Arrd | Main Campus | |
5W1 | 41653 | June 2-July 6 | BUS 101 (4001) | Business for New Generation | 3 | Online | eCampus | |
7W2 | 41654 | June 30-August 17 | BUS 202 (001) | The Legal Environment of Business | 3 | TuTh | 5:30 p.m.-8:15 p.m. | Main Campus |
3W1 | 41655 | May 12-June 1 | BUS 202 (4001) | The Legal Environment of Business | 3 | Online | eCampus | |
7W1 | 41656 | May 12-June 29 | BUS 202 (4002) | The Legal Environment of Business | 3 | Online | eCampus | |
3W1 | 41657 | May 12-June 1 | BUS 301 (001) | Leadership Skills | 3 | MoTuWeThFr | 11:40 a.m.-2:25 p.m. | Main Campus |
5W1 | 41658 | June 2-July 6 | BUS 301 (4001) | Leadership Skills | 3 | Online | eCampus | |
3W2 | 41659 | July 28-August 17 | BUS 301 (4002) | Leadership Skills | 3 | Online | eCampus | |
5W1 | 41660 | June 2-July 6 | BUS 302 (001) | Commercial Law | 3 | MoTuWeTh | 9:30 a.m.-11:30 a.m. | Main Campus |
5W1 | 41661 | June 2-July 6 | BUS 441 (4001) | Business In Society | 3 | Online | eCampus | |
3W1 | 41663 | May 12-June 1 | BUS 450 (001) | Business Policies | 3 | MoTuWeThFr | 11:40 a.m.-2:25 p.m. | Main Campus |
5W1 | 41664 | June 2-July 6 | BUS 450 (4001) | Business Policies | 3 | Online | eCampus | |
3W1 | 41665 | May 12-June 1 | BUS 450 (4002) | Business Policies | 3 | Online | eCampus | |
5W2 | 41666 | July 7-August 10 | BUS 450 (4003) | Business Policies | 3 | Online | eCampus | |
7W1 | 40478 | May 12-June 29 | BUSBTC 301 (4101) | Business Foundations I | 3 | Online | eCampus | |
7W1 | 40715 | May 12-June 29 | BUSBTC 301 (4211) | Business Foundations I | 3 | Online | eCampus | |
7W1 | 40479 | May 12-June 29 | BUSBTC 302 (4101) | Business Foundations II | 3 | Online | eCampus | |
7W1 | 40716 | May 12-June 29 | BUSBTC 302 (4211) | Business Foundations II | 3 | Online | eCampus | |
7W2 | 40687 | June 30-August 17 | BUSBTC 310 (4101) | Creating Value with People | 3 | Online | eCampus | |
7W2 | 40717 | June 30-August 17 | BUSBTC 310 (4211) | Creating Value with People | 3 | Online | eCampus | |
7W2 | 41278 | June 30-August 17 | BUSBTC 320 (4101) | Creating Value for Customers | 3 | Online | eCampus | |
7W2 | 41280 | June 30-August 17 | BUSBTC 320 (4211) | Creating Value for Customers | 3 | Online | eCampus | |
7W1 | 40688 | May 12-June 29 | BUSBTC 330 (4101) | Creating Value Investment | 3 | Online | eCampus | |
7W1 | 40718 | May 12-June 29 | BUSBTC 330 (4211) | Creating Value Investment | 3 | Online | eCampus | |
7W2 | 40820 | June 30-August 17 | BUSBTC 410 (4101) | Business Planning Applications | 3 | Online | eCampus | |
7W2 | 40822 | June 30-August 17 | BUSBTC 410 (4211) | Business Planning Applications | 3 | Online | eCampus | |
5W1 | 40588 | June 2-July 6 | BUSCOM 201 (001) | Global Business Communication | 3 | MoTuWeTh | 9:30 a.m.-11:30 a.m. | Main Campus |
5W2 | 40551 | July 7-August 10 | BUSCOM 201 (4001) | Global Business Communication | 3 | Online | eCampus | |
5W1 | 40523 | June 2-July 6 | BUSCOM 201 (4002) | Global Business Communication | 3 | Online | eCampus | |
7W1 | 40268 | May 12-June 29 | BUSMBA 500 (4201) | Introduction & Business Foundations | 1 | Online | eCampus | |
7W2 | 40137 | June 30-August 17 | BUSMBA 500 (4202) | Introduction & Business Foundations | 1 | Online | eCampus | |
7W1 | 40244 | May 12-June 29 | BUSMBA 501 (4201) | Design Thinking & Strategic Management | 4 | Online | eCampus | |
7W2 | 40134 | June 30-August 17 | BUSMBA 501 (4202) | Design Thinking & Strategic Management | 4 | Online | eCampus | |
7W2 | 41699 | June 30-August 17 | BUSMBA 525 (4201) | Managerial Accounting | 4 | Online | eCampus | |
7W2 | 41700 | June 30-August 17 | BUSMBA 530 (4201) | Managerial Communication | 4 | Online | eCampus | |
7W1 | 40915 | May 12-June 29 | BUSMBA 540 (4201) | Managing Successful Projects | 4 | Online | eCampus | |
7W1 | 40916 | May 12-June 29 | BUSMBA 550 (4201) | Operations & SCM | 4 | Online | eCampus | |
7W1 | 40135 | May 12-June 29 | BUSMBA 555 (4201) | Business Plan Development | 4 | Online | eCampus | |
7W2 | 40271 | June 30-August 17 | BUSMBA 555 (4202) | Business Plan Development | 4 | Online | eCampus | |
7W1 | 41208 | May 12-June 29 | BUSMGT 300 (4201) | Orientation | 1 | Online | eCampus | |
7W2 | 40961 | June 30-August 17 | BUSMGT 304 (4201) | Design Thinking | 3 | Online | eCampus | |
7W1 | 41207 | May 12-June 29 | BUSMGT 306 (4201) | Professional Communication for Managers | 3 | Online | eCampus | |
7W1 | 40962 | May 12-June 29 | BUSMGT 315 (4201) | Foundations of Management | 3 | Online | eCampus | |
7W2 | 40963 | June 30-August 17 | BUSMGT 317 (4201) | Managing Human Resources | 3 | Online | eCampus | |
7W1 | 40964 | May 12-June 29 | BUSMGT 342 (4201) | Strategic Tools | 3 | Online | eCampus | |
7W2 | 41673 | June 30-August 17 | BUSMGT 342 (4202) | Strategic Tools | 3 | Online | eCampus | |
7W2 | 40965 | June 30-August 17 | BUSMGT 344 (4201) | Business Intelligence & Analytics | 3 | Online | eCampus | |
7W1 | 40966 | May 12-June 29 | BUSMGT 347 (4201) | Law for Managers | 3 | Online | eCampus | |
7W1 | 41639 | May 12-June 29 | BUSMGT 420 (4201) | Managing Innovation and Change | 3 | Online | eCampus | |
7W1 | 41640 | May 12-June 29 | BUSMGT 422 (4201) | Finance for Managers | 3 | Online | eCampus | |
7W2 | 41652 | June 30-August 17 | BUSMGT 425 (4201) | Capstone | 3 | Online | eCampus | |
5W1 | 40071 | June 2-July 6 | BUSSTAT 207 (001) | Introduction to Business Analytics | 3 | MoTuWeTh | 9:30 a.m.-11:30 a.m. | Main Campus |
5W1 | 41688 | June 2-July 6 | BUSSTAT 207 (4001) | Introduction to Business Analytics | 3 | Online | eCampus | |
5W1 | 41814 | June 2-July 6 | BUSSTAT 208 (001) | Business Analytics | 3 | MoTuWeTh | 12:15 p.m.-2:15 p.m. | Main Campus |
5W2 | 40447 | July 7-August 10 | BUSSTAT 208 (002) | Business Analytics | 3 | MoTuWeTh | 9:30 a.m.-11:30 a.m. | Main Campus |
10W | 42069 | June 2-August 10 | CHEM 100 (4001) | Concepts of Chemistry | 4 | Online | eCampus | |
10W | 42070 | June 2-August 10 | CHEM 100 (DEI1) | Concepts of Chemistry | 0 | Online | eCampus | |
5W1 | 40176 | June 2-July 6 | CHEM 101 (001) | Essentials of Chemistry I | 3 | MoTuWeTh | 10:30 a.m.-12:30 p.m. | Main Campus |
5W1 | 40064 | June 2-July 6 | CHEM 101L (001) | Essentials of Chemistry I Lab | 1 | MoTuWe | 7:30 a.m.-10:15 a.m. | Main Campus |
5W1 | 41583 | June 2-July 6 | CHEM 111 (001) | General Chemistry I | 3 | MoTuWeTh | 10:30 a.m.-12:30 p.m. | Main Campus |
5W1 | 40465 | June 2-July 6 | CHEM 111 (003) | General Chemistry I | 3 | MoTuWeTh | 10:30 a.m.-12:30 p.m. | Main Campus |
5W2 | 40319 | July 7-August 10 | CHEM 111 (020) | General Chemistry I | 3 | MoTuWeTh | 1:30 p.m.-3:30 p.m. | Main Campus |
5W1 | 40053 | June 2-July 6 | CHEM 111L (001) | General Chemistry I Laboratory | 1 | MoTuWe | 7:30 a.m.-10:15 a.m. | Main Campus |
5W1 | 40065 | June 2-July 6 | CHEM 111L (002) | General Chemistry I Laboratory | 1 | MoTuWe | 1:30 p.m.-4:15 p.m. | Main Campus |
5W2 | 40111 | July 7-August 10 | CHEM 111L (020) | General Chemistry I Laboratory | 1 | MoTuWe | 10:30 a.m.-1:15 p.m. | Main Campus |
5W1 | 40649 | June 2-July 6 | CHEM 112 (001) | General Chemistry II | 3 | MoTuWeTh | 1:30 p.m.-3:30 p.m. | Main Campus |
5W2 | 40112 | July 7-August 10 | CHEM 112 (020) | General Chemistry II | 3 | MoTuWeTh | 1:30 p.m.-3:30 p.m. | Main Campus |
5W2 | 40658 | July 7-August 10 | CHEM 112 (023) | General Chemistry II | 3 | MoTuWeTh | 10:30 a.m.-12:30 p.m. | Main Campus |
5W1 | 40164 | June 2-July 6 | CHEM 112L (001) | General Chemistry II Lab | 1 | MoTuWe | 10:30 a.m.-1:15 p.m. | Main Campus |
